<< Back Membership Subscriptions
The annual membership subscriptions are:
| Including VAT at 20% | Turnover | |||||
|
Type of |
£0-£55,000 | £55,001-£250,000 | £250,001-£500,000 | £500,001-£1,000,000 | £1,000,001 -£5,000,000 | Over £5,000,000 |
| Corporate | On application | On application | On application | On application | On application | On application |
| Producer | £90.00 | £180.00 | £300.00 | £420.00 | £510.00 | £600.00 |
| Retail, Wholesale and Hospitality | £90.00 | £180.00 | £300.00 | £420.00 | £510.00 | £600.00 |
| Associate | £240.00 | £240.00 | £240.00 | £240.00 | £240.00 | £240.00 |
| Affiliate | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 |
Your subscription will run for 12 calender months from the date your application is approved and the above figures include VAT. (20% WEF 4th January 2011)
Cheques should be made payable to Produced in Kent Ltd and sent along with a completed remittance advice (which is available to dowload below) to: Bourne Grange Stables, Tonbridge Road, Hadlow, Kent TN11 0AU.
If you would prefer to pay by BACS payment please contact us for the relevant details.
NB: If you are a registered charity or educational establishment concessions may be available. Please contact us to discuss your subscription.
Download: Remittance advice